Here you will get the stock performance of Apple in 2000. We analyze monthly stock price data, provide historical graphs, and offer valuable insights into the company’s financial journey during the year 2000.
About Apple Inc
Apple Inc. is a leading American multinational technology company headquartered in Cupertino, California. Renowned for its innovation in consumer electronics, software, and services, Apple is best known for iconic products like the iPhone, iPad, Macintosh computers, and the iOS and macOS operating systems. With a focus on design excellence and a loyal global customer base, Apple has consistently maintained its position as one of the world’s most valuable and influential technology companies.

Apple Stock Price in 2000
Here is the table for monthly price information of Apple shares in the year 2000.
Month | Price | Open | High | Low | Volume |
January 2000 | 0.93 | 0.94 | 1.08 | 0.77 | 12.55B |
February 2000 | 1.02 | 0.93 | 1.07 | 0.87 | 7.32B |
March 2000 | 1.21 | 1.06 | 1.34 | 1.02 | 8.70B |
April 2000 | 1.11 | 1.21 | 1.25 | 0.94 | 8.66B |
May 2000 | 0.75 | 1.11 | 1.13 | 0.73 | 9.81B |
June 2000 | 0.94 | 0.73 | 1.03 | 0.72 | 8.11B |
July 2000 | 0.91 | 0.93 | 1.08 | 0.84 | 5.75B |
August 2000 | 1.09 | 0.90 | 1.10 | 0.79 | 5.64B |
September 2000 | 0.46 | 1.09 | 1.15 | 0.45 | 14.52B |
October 2000 | 0.35 | 0.48 | 0.48 | 0.31 | 21.91B |
November 2000 | 0.29 | 0.35 | 0.41 | 0.29 | 8.49B |
December 2000 | 0.27 | 0.30 | 0.31 | 0.24 | 8.86B |
Apple Share Price History Chart
This detailed analysis of Apple’s stock performance in 2000 reveals important insights for investors and enthusiasts alike. Understanding the historical context can provide valuable guidance for future investment decisions.