Here you will get the stock performance of Apple in 2014. We analyze monthly stock price data, provide historical graphs, and offer valuable insights into the company’s financial journey during the year 2014.
About Apple Inc
Apple Inc. is a leading American multinational technology company headquartered in Cupertino, California. Renowned for its innovation in consumer electronics, software, and services, Apple is best known for iconic products like the iPhone, iPad, Macintosh computers, and the iOS and macOS operating systems. With a focus on design excellence and a loyal global customer base, Apple has consistently maintained its position as one of the world’s most valuable and influential technology companies.

Apple Stock Price in 2014
Here is the table for monthly price information of Apple shares in the year 2014.
Month | Price | Open | High | Low | Volume |
January 2014 | 17.88 | 19.85 | 20.01 | 17.63 | 8.81B |
February 2014 | 18.79 | 17.95 | 19.69 | 17.83 | 5.89B |
March 2014 | 19.17 | 18.69 | 19.61 | 18.67 | 5.01B |
April 2014 | 21.07 | 19.21 | 21.41 | 18.26 | 6.44B |
May 2014 | 22.61 | 21.14 | 23.01 | 20.73 | 5.74B |
June 2014 | 23.23 | 22.64 | 23.76 | 22.23 | 4.83B |
July 2014 | 23.90 | 23.38 | 24.86 | 23.14 | 4.14B |
August 2014 | 25.63 | 23.73 | 25.73 | 23.32 | 3.75B |
September 2014 | 25.19 | 25.76 | 25.93 | 24.03 | 6.11B |
October 2014 | 27.00 | 25.15 | 27.01 | 23.80 | 5.44B |
November 2014 | 29.73 | 27.06 | 29.94 | 26.93 | 3.28B |
December 2014 | 27.59 | 29.70 | 29.81 | 26.57 | 4.30B |
Apple Share Price History Chart
This detailed analysis of Apple’s stock performance in 2014 reveals important insights for investors and enthusiasts alike. Understanding the historical context can provide valuable guidance for future investment decisions.