Here you will get the stock performance of Apple in 2015. We analyze monthly stock price data, provide historical graphs, and offer valuable insights into the company’s financial journey during the year 2015.
About Apple Inc
Apple Inc. is a leading American multinational technology company headquartered in Cupertino, California. Renowned for its innovation in consumer electronics, software, and services, Apple is best known for iconic products like the iPhone, iPad, Macintosh computers, and the iOS and macOS operating systems. With a focus on design excellence and a loyal global customer base, Apple has consistently maintained its position as one of the world’s most valuable and influential technology companies.

Apple Stock Price in 2015
Here is the table for monthly price information of Apple shares in the year 2015.
Month | Price | Open | High | Low | Volume |
January 2015 | 29.29 | 27.85 | 30.00 | 26.16 | 5.22B |
February 2015 | 32.12 | 29.51 | 33.40 | 29.02 | 4.55B |
March 2015 | 31.11 | 32.31 | 32.57 | 30.41 | 4.55B |
April 2015 | 31.29 | 31.20 | 33.63 | 30.77 | 3.98B |
May 2015 | 32.57 | 31.52 | 33.24 | 30.84 | 3.82B |
June 2015 | 31.36 | 32.80 | 32.85 | 31.12 | 3.51B |
July 2015 | 30.33 | 31.73 | 33.24 | 29.81 | 4.23B |
August 2015 | 28.19 | 30.38 | 30.64 | 23.00 | 6.43B |
September 2015 | 27.58 | 27.54 | 29.22 | 26.84 | 4.83B |
October 2015 | 29.88 | 27.27 | 30.31 | 26.83 | 4.45B |
November 2015 | 29.58 | 29.97 | 30.95 | 27.75 | 3.00B |
December 2015 | 26.32 | 29.69 | 29.97 | 26.20 | 3.69B |
Apple Share Price History Chart
This detailed analysis of Apple’s stock performance in 2015 reveals important insights for investors and enthusiasts alike. Understanding the historical context can provide valuable guidance for future investment decisions.