Here you will get the stock performance of Apple in 2018. We analyze monthly stock price data, provide historical graphs, and offer valuable insights into the company’s financial journey during the year 2018.
About Apple Inc
Apple Inc. is a leading American multinational technology company headquartered in Cupertino, California. Renowned for its innovation in consumer electronics, software, and services, Apple is best known for iconic products like the iPhone, iPad, Macintosh computers, and the iOS and macOS operating systems. With a focus on design excellence and a loyal global customer base, Apple has consistently maintained its position as one of the world’s most valuable and influential technology companies.

Apple Stock Price in 2018
Here is the table for monthly price information of Apple shares in the year 2018.
Month | Price | Open | High | Low | Volume |
Jan 2018 | 41.86 | 42.54 | 45.03 | 41.17 | 2.64B |
Feb 2018 | 44.53 | 41.79 | 45.15 | 37.56 | 3.71B |
Mar 2018 | 41.94 | 44.63 | 45.88 | 41.24 | 2.85B |
Apr 2018 | 41.31 | 41.97 | 44.73 | 40.16 | 2.67B |
May 2018 | 46.72 | 41.60 | 47.59 | 41.32 | 2.48B |
Jun 2018 | 46.28 | 47.00 | 48.55 | 45.18 | 2.11B |
Jul 2018 | 47.57 | 45.96 | 48.99 | 45.85 | 1.58B |
Aug 2018 | 56.91 | 49.78 | 57.22 | 49.33 | 2.80B |
Sep 2018 | 56.44 | 57.10 | 57.42 | 53.83 | 2.72B |
Oct 2018 | 54.72 | 56.99 | 58.37 | 51.52 | 3.16B |
Nov 2018 | 44.65 | 54.76 | 55.59 | 42.56 | 3.85B |
Dec 2018 | 39.44 | 46.12 | 46.24 | 36.65 | 3.60B |
Apple Share Price History Chart
This detailed analysis of Apple’s stock performance in 2018 reveals important insights for investors and enthusiasts alike. Understanding the historical context can provide valuable guidance for future investment decisions.