Here you will get the stock performance of Apple in 2002. We analyze monthly stock price data, provide historical graphs, and offer valuable insights into the company’s financial journey during the year 2002.
About Apple Inc
Apple Inc. is a leading American multinational technology company headquartered in Cupertino, California. Renowned for its innovation in consumer electronics, software, and services, Apple is best known for iconic products like the iPhone, iPad, Macintosh computers, and the iOS and macOS operating systems. With a focus on design excellence and a loyal global customer base, Apple has consistently maintained its position as one of the world’s most valuable and influential technology companies.

Apple Stock Price in 2002
Here is the table for monthly price information of Apple shares in the year 2002.
Month | Price | Open | High | Low | Volume |
January 2002 | 0.44 | 0.39 | 0.44 | 0.36 | 8.52B |
February 2002 | 0.39 | 0.43 | 0.46 | 0.37 | 7.84B |
March 2002 | 0.42 | 0.39 | 0.45 | 0.39 | 5.30B |
April 2002 | 0.43 | 0.42 | 0.47 | 0.41 | 6.43B |
May 2002 | 0.42 | 0.43 | 0.46 | 0.40 | 5.98B |
June 2002 | 0.32 | 0.42 | 0.42 | 0.29 | 8.73B |
July 2002 | 0.27 | 0.32 | 0.34 | 0.25 | 8.14B |
August 2002 | 0.26 | 0.27 | 0.29 | 0.25 | 5.17B |
September 2002 | 0.26 | 0.26 | 0.27 | 0.25 | 5.30B |
October 2002 | 0.29 | 0.26 | 0.29 | 0.24 | 6.63B |
November 2002 | 0.28 | 0.28 | 0.31 | 0.27 | 4.53B |
December 2002 | 0.26 | 0.28 | 0.29 | 0.25 | 4.54B |
Apple Share Price History Chart
This detailed analysis of Apple’s stock performance in 2002 reveals important insights for investors and enthusiasts alike. Understanding the historical context can provide valuable guidance for future investment decisions.