Here you will get the stock performance of Apple in 2001. We analyze monthly stock price data, provide historical graphs, and offer valuable insights into the company’s financial journey during the year 2001.
About Apple Inc
Apple Inc. is a leading American multinational technology company headquartered in Cupertino, California. Renowned for its innovation in consumer electronics, software, and services, Apple is best known for iconic products like the iPhone, iPad, Macintosh computers, and the iOS and macOS operating systems. With a focus on design excellence and a loyal global customer base, Apple has consistently maintained its position as one of the world’s most valuable and influential technology companies.

Apple Stock Price in 2001
Here is the table for monthly price information of Apple shares in the year 2001.
Month | Price | Open | High | Low | Volume |
January 2001 | 0.39 | 0.27 | 0.40 | 0.26 | 13.71B |
February 2001 | 0.33 | 0.37 | 0.39 | 0.32 | 7.07B |
March 2001 | 0.39 | 0.32 | 0.42 | 0.31 | 10.80B |
April 2001 | 0.46 | 0.39 | 0.48 | 0.33 | 11.19B |
May 2001 | 0.36 | 0.45 | 0.48 | 0.34 | 7.47B |
June 2001 | 0.42 | 0.36 | 0.45 | 0.35 | 7.69B |
July 2001 | 0.34 | 0.42 | 0.45 | 0.32 | 8.66B |
August 2001 | 0.33 | 0.34 | 0.36 | 0.31 | 5.13B |
September 2001 | 0.28 | 0.33 | 0.34 | 0.26 | 5.53B |
October 2001 | 0.31 | 0.28 | 0.35 | 0.26 | 7.57B |
November 2001 | 0.38 | 0.32 | 0.38 | 0.31 | 5.37B |
December 2001 | 0.39 | 0.38 | 0.43 | 0.36 | 4.63B |
Apple Share Price History Chart
This detailed analysis of Apple’s stock performance in 2001 reveals important insights for investors and enthusiasts alike. Understanding the historical context can provide valuable guidance for future investment decisions.