Here you will get the stock performance of Apple in 2016. We analyze monthly stock price data, provide historical graphs, and offer valuable insights into the company’s financial journey during the year 2016.
About Apple Inc
Apple Inc. is a leading American multinational technology company headquartered in Cupertino, California. Renowned for its innovation in consumer electronics, software, and services, Apple is best known for iconic products like the iPhone, iPad, Macintosh computers, and the iOS and macOS operating systems. With a focus on design excellence and a loyal global customer base, Apple has consistently maintained its position as one of the world’s most valuable and influential technology companies.

Apple Stock Price in 2016
Here is the table for monthly price information of Apple shares in the year 2016.
Month | Price | Open | High | Low | Volume |
January 2016 | 24.33 | 25.65 | 26.46 | 23.10 | 5.09B |
February 2016 | 24.17 | 24.12 | 24.72 | 23.15 | 3.24B |
March 2016 | 27.25 | 24.41 | 27.60 | 24.35 | 2.98B |
April 2016 | 23.43 | 27.19 | 28.10 | 23.13 | 3.49B |
May 2016 | 24.97 | 23.49 | 25.18 | 22.37 | 3.60B |
June 2016 | 23.90 | 24.75 | 25.47 | 22.88 | 3.12B |
July 2016 | 26.05 | 23.87 | 26.14 | 23.59 | 2.74B |
August 2016 | 26.52 | 26.10 | 27.56 | 26.00 | 2.52B |
September 2016 | 28.26 | 26.53 | 29.05 | 25.63 | 3.88B |
October 2016 | 28.39 | 28.18 | 29.67 | 28.07 | 2.75B |
November 2016 | 27.63 | 28.36 | 28.44 | 26.02 | 2.89B |
December 2016 | 28.95 | 27.59 | 29.50 | 27.06 | 2.44B |
Apple Share Price History Chart
This detailed analysis of Apple’s stock performance in 2016 reveals important insights for investors and enthusiasts alike. Understanding the historical context can provide valuable guidance for future investment decisions.