Here you will get the stock performance of Apple in 2007. We analyze monthly stock price data, provide historical graphs, and offer valuable insights into the company’s financial journey during the year 2007.
About Apple Inc
Apple Inc. is a leading American multinational technology company headquartered in Cupertino, California. Renowned for its innovation in consumer electronics, software, and services, Apple is best known for iconic products like the iPhone, iPad, Macintosh computers, and the iOS and macOS operating systems. With a focus on design excellence and a loyal global customer base, Apple has consistently maintained its position as one of the world’s most valuable and influential technology companies.

Apple Stock Price in 2007
Here is the table for monthly price information of Apple shares in the year 2007.
Month | Price | Open | High | Low | Volume |
January 2007 | 3.06 | 3.08 | 3.49 | 2.92 | 27.28B |
February 2007 | 3.02 | 3.08 | 3.24 | 2.96 | 13.75B |
March 2007 | 3.32 | 3.00 | 3.46 | 2.99 | 15.94B |
April 2007 | 3.56 | 3.36 | 3.66 | 3.20 | 13.52B |
May 2007 | 4.33 | 3.56 | 4.36 | 3.52 | 17.39B |
June 2007 | 4.36 | 4.32 | 4.56 | 4.12 | 23.32B |
July 2007 | 4.71 | 4.32 | 5.32 | 4.26 | 24.18B |
August 2007 | 4.95 | 4.77 | 4.99 | 3.99 | 24.37B |
September 2007 | 5.48 | 5.00 | 5.54 | 4.64 | 20.93B |
October 2007 | 6.78 | 5.52 | 6.79 | 5.46 | 23.28B |
November 2007 | 6.51 | 6.74 | 6.88 | 5.38 | 26.20B |
December 2007 | 7.07 | 6.49 | 7.25 | 6.32 | 17.26B |
Apple Share Price History Chart
This detailed analysis of Apple’s stock performance in 2007 reveals important insights for investors and enthusiasts alike. Understanding the historical context can provide valuable guidance for future investment decisions.